| Peringkat | No Test | Nama | L/P | Sekolah Asal | Nilai Akhir | Diterima/Tidak |
| 1 | 133 | EMA FEBRIANI AKBAR | P | SMPN 1 Tanjung | 87.59 | DITERIMA |
| 2 | 206 | LARAS CAHYANING RAHAYU | P | SMPN 1 Tanjung | 83.93 | DITERIMA |
| 3 | 224 | SITI HARTINA DEWI | P | SMPN 3 Tanjung | 81.75 | DITERIMA |
| 4 | 225 | GENIA PRATIWI | P | SMPN 1 Tanjung | 80.73 | DITERIMA |
| 5 | 055 | R. AGE RESTU HILAL | L | SMPN 3 Gangga | 80.36 | DITERIMA |
| 6 | 126 | BAIQ DEA NANDA SAVONA | P | SMPN 1 Tanjung | 80.24 | DITERIMA |
| 7 | 113 | ANNISA AFIPAH | P | SMPN 1 Gangga | 79.62 | DITERIMA |
| 8 | 201 | RIRIN PERWITA SARI | P | SMPN 1 Tanjung | 79.61 | DITERIMA |
| 9 | 050 | ROBI SUGARA | L | SMPN 3 Gangga | 77.91 | DITERIMA |
| 10 | 085 | DWI INDAH PURWATI | P | SMPN 4 Tanjung | 77.69 | DITERIMA |
| 11 | 236 | LALU SAMSUL HADI | L | SMPN 1 Tanjung | 77.36 | DITERIMA |
| 12 | 122 | DEWI AYU TRI ANJANI | P | SMPN 1 Tanjung | 76.91 | DITERIMA |
| 13 | 210 | ITRATINI | P | SMPN 1 Tanjung | 76.71 | DITERIMA |
| 14 | 046 | SAFWAN HADI RABBANI | L | SMPN 3 Gangga | 76.55 | DITERIMA |
| 15 | 110 | MEGA SAHARA | P | SMPN 1 Gangga | 75.46 | DITERIMA |
| 16 | 212 | ETIKA LAILATURRAHMAH | P | SMP Al Ashriyah | 75.41 | DITERIMA |
| 17 | 051 | LASKAR WATHONI PRABOWO | P | SMPN 3 Gangga | 74.90 | DITERIMA |
| 18 | 287 | SEVILA DESVIANA | P | SMPN 1 Tanjung | 74.49 | DITERIMA |
| 19 | 184 | ILA MARDHOTILLAH | P | SMPN 1 Tanjung | 74.06 | DITERIMA |
| 20 | 138 | VIVI YULIANA ARIQSAN | P | SMPN 2 Tanjung | 73.64 | DITERIMA |
| 21 | 208 | SAHIRAL HERLITA | P | SMPN 1 Tanjung | 73.40 | DITERIMA |
| 22 | 026 | DWI HERLINA | P | SMPN 1 Tanjung | 73.18 | DITERIMA |
| 23 | 164 | MUHAMMAD MUHAEMINUL SALIM | L | SMPN 1 Tanjung | 72.92 | DITERIMA |
| 24 | 172 | RESA ROSITA | P | SMPN 1 Tanjung | 72.61 | DITERIMA |
| 25 | 074 | RILLA AYU SUITARI | P | SMPN 1 Tanjung | 72.38 | DITERIMA |
| 26 | 063 | PUTU AYU SURYANTINI PRASETIANTI | P | SMPN 1 Tanjung | 72.16 | DITERIMA |
| 27 | 229 | KISNUL HANDIKA | L | SMPN 1 Tanjung | 72.05 | DITERIMA |
| 28 | 285 | PANDU WIBERSON | L | SMPN 1 Tanjung | 72.00 | DITERIMA |
| 29 | 054 | GOPINDA | L | SMPN 3 Gangga | 71.85 | DITERIMA |
| 30 | 128 | MEIRIZKA DAMASSURI | P | SMPN 1 Tanjung | 71.76 | DITERIMA |
| 31 | 173 | K. DWI SANTI UTAMI | P | SMPN 1 Tanjung | 71.73 | DITERIMA |
| 32 | 253 | RIFKA ANNISA FADYA PUTRI | P | SMPN 1 Tanjung | 71.73 | DITERIMA |
| 33 | 078 | SUSI SUSILA FEBRIANI | P | SMPN 4 Tanjung | 71.71 | DITERIMA |
| 34 | 015 | DATU WINDI TAMARA WARDANI | P | SMPN 1 Tanjung | 71.50 | DITERIMA |
| 35 | 127 | SHOLATUL QUR'AINI | P | SMPN 2 Gangga | 71.36 | DITERIMA |
| 36 | 245 | DEVI RACHMAWATI SUTIARDININGRAT | P | SMPN 1 Tanjung | 71.19 | DITERIMA |
| 37 | 028 | RIFIA WULANDARI | P | SMPN 3 Tanjung | 71.09 | DITERIMA |
| 38 | 180 | ROHMATUN | P | SMPN 1 Tanjung | 71.02 | DITERIMA |
| 39 | 007 | TIWI WATI | P | SMPN 4 Tanjung | 70.71 | DITERIMA |
| 40 | 217 | YULI HANDAYANI | P | SMPN 1 Tanjung | 70.57 | DITERIMA |
| 41 | 155 | KHAERUL FATA | L | SMPN 1 Tanjung | 70.41 | DITERIMA |
| 42 | 211 | AGUS SIWASTAWA BAYU AJI | L | SMPN 3 Tanjung | 70.40 | DITERIMA |
| 43 | 104 | NYI AYU YUNITA MAHARANI | P | SMPN 2 Tanjung | 70.39 | DITERIMA |
| 44 | 176 | HAYATUN NUPUS | P | SMPN 1 Tanjung | 70.21 | DITERIMA |
| 45 | 084 | NITIA WATI | P | SMPN 4 Tanjung | 70.19 | DITERIMA |
| 46 | 075 | SULAVA SURURI RAMADHANI | P | SMPN 1 Tanjung | 70.04 | DITERIMA |
| 47 | 003 | ADITANA FANAYONI | P | SMPN 4 Tanjung | 70.01 | DITERIMA |
| 48 | 008 | SITIA NOVITA ANDANI | P | SMPN 4 Tanjung | 69.99 | DITERIMA |
| 49 | 165 | REZA FIQRAN ANGGA FEBRIAWAN | L | SMPN 1 Tanjung | 69.82 | DITERIMA |
| 50 | 202 | PUJIE SUKMI ARIANI | P | MTs Putri NW Narmada | 69.80 | DITERIMA |
| 51 | 227 | I KOMANG ARIA WIBAWA | L | SMPN 1 Tanjung | 69.61 | DITERIMA |
| 52 | 214 | NI LUH DEWI ARYANTI | P | SMPN 1 Tanjung | 69.34 | DITERIMA |
| 53 | 014 | YULINA WATI | P | SMPN 4 Tanjung | 69.25 | DITERIMA |
| 54 | 222 | DIMAS TEGUH RISWANDA | L | SMPN 1 Tanjung | 69.16 | DITERIMA |
| 55 | 234 | MERI VARI'AH | P | SMPN 1 Tanjung | 69.13 | DITERIMA |
| 56 | 163 | PUTU DESI | P | SMPN 1 Tanjung | 69.03 | DITERIMA |
| 57 | 157 | IRFAN GAZALI | L | SMPN 1 Tanjung | 68.99 | DITERIMA |
| 58 | 129 | KADEK RIANA PRAMESTI | P | SMPN 1 Tanjung | 68.97 | DITERIMA |
| 59 | 156 | EVI ELIANTI DEWI | P | SMPN 1 Pemenang | 68.69 | DITERIMA |
| 60 | 251 | NI NYOMAN ARIANI | P | SMPN 1 Tanjung | 68.67 | DITERIMA |
| 61 | 132 | IMAM WICAKSONO | L | SMPN 1 Tanjung | 68.55 | DITERIMA |
| 62 | 161 | I PUTU AGUS SWANJAYA | L | SMPN 1 Tanjung | 68.46 | DITERIMA |
| 63 | 149 | AMI ROSDAYANTI | P | SMPN 1 Tanjung | 68.44 | DITERIMA |
| 64 | 305 | BENI IRAWAN | L | SMPN 2 Tanjung | 68.17 | DITERIMA |
| 65 | 106 | ESPIN DENDI | L | SMPN 1 Tanjung | 68.10 | DITERIMA |
| 66 | 175 | DEWI UTAMI MARYANA | P | SMPN 1 Tanjung | 67.97 | DITERIMA |
| 67 | 304 | FASLIHUL ARSYI | L | SMPN 1 Tanjung | 67.89 | DITERIMA |
| 68 | 077 | DENING ARIESTU | P | SMPN 1 Tanjung | 67.86 | DITERIMA |
| 69 | 082 | NOVIA KANYA DEWI | P | SMPN 4 Tanjung | 67.79 | DITERIMA |
| 70 | 168 | I GEDE BAGUS MAHARDIKA | L | SMPN 1 Tanjung | 67.78 | DITERIMA |
| 71 | 293 | KUKUH AKBAR NUGRAHA | L | SMPN 3 Gangga | 67.69 | DITERIMA |
| 72 | 118 | AGISTA PURI SASANTI | P | SMPN 1 Pemenang | 67.67 | DITERIMA |
| 73 | 195 | YAYANG PUJIANI LASMA YANTI | P | SMPN 3 Gangga | 67.51 | DITERIMA |
| 74 | 109 | HIBBAN KHALIQ | L | SMPN 1 Pemenang | 67.44 | DITERIMA |
| 75 | 001 | NETTA OKTAPIANI | P | SMPN 4 Tanjung | 67.43 | DITERIMA |
| 76 | 073 | RIA FIKRIANTI | P | SMPN 3 Gangga | 67.29 | DITERIMA |
| 77 | 038 | NI LUH PUTU PADMASARI | P | SMPN 3 Tanjung | 67.24 | DITERIMA |
| 78 | 249 | FERYNA YULLANDA | P | SMPN 1 Tanjung | 67.12 | DITERIMA |
| 79 | 080 | MIRA WATI | P | SMPN 4 Tanjung | 67.05 | DITERIMA |
| 80 | 239 | EGIS SWANDI | L | SMPN 1 Tanjung | 67.05 | DITERIMA |
| 81 | 158 | SETIA SUCIATI | P | SMPN 1 Tanjung | 66.95 | DITERIMA |
| 82 | 071 | NI KADEK FEBRI DAMAYANTI | P | SMPN 1 Tanjung | 66.94 | DITERIMA |
| 83 | 142 | ASTUTI PITASARI | P | MTs Nurul Yaqin Teniga | 66.94 | DITERIMA |
| 84 | 108 | WEN FARIZI ZULLAM | L | SMPN 1 Pemenang | 66.69 | DITERIMA |
| 85 | 170 | ROHMIATUN | P | SMPN 1 Kayangan | 66.66 | DITERIMA |
| 86 | 022 | ROZI ARTINI AYUNGSIH | P | SMPN 4 Tanjung | 66.51 | DITERIMA |
| 87 | 011 | SRI MIRA PJUA YANTI | P | SMPN 4 Tanjung | 66.22 | DITERIMA |
| 88 | 223 | MANDA AFYAN NUGRAHA | L | SMPN 1 Tanjung | 65.68 | DITERIMA |
| 89 | 198 | PRADA YANTI PUSPITA | P | SMPN 1 Tanjung | 65.62 | DITERIMA |
| 90 | 139 | ANUNG SUHIDAYANI | P | SMPN 1 Tanjung | 65.50 | DITERIMA |
| 91 | 009 | JULIARTINI | P | SMPN 4 Tanjung | 65.39 | DITERIMA |
| 92 | 062 | AHMAD AKHIRUNNAZLAN | L | SMPN 3 Gangga | 65.34 | DITERIMA |
| 93 | 257 | I DEWA AYU YONIKA SAGITA PUTRI | P | SMPN 1 Tanjung | 65.31 | DITERIMA |
| 94 | 151 | AHMAD JAELANI | L | SMPN 2 Tanjung | 65.16 | DITERIMA |
| 95 | 043 | MAOLINA AZMI | P | SMPN 1 Pemenang | 65.04 | DITERIMA |
| 96 | 247 | BENING RAHAYU | P | SMPN 1 Tanjung | 64.99 | DITERIMA |
| 97 | 179 | ANDI DEWI SINTA | P | SMPN 1 Tanjung | 64.90 | DITERIMA |
| 98 | 242 | NI AYU INTAN PUSPITHA SARI | P | SMPN 1 Tanjung | 64.84 | DITERIMA |
| 99 | 115 | WANDA ZULAEKA SONYA | P | SMPN 2 Tanjung | 64.75 | DITERIMA |
| 100 | 246 | I GUSTI AYU EKA PUTRI SWIDYANTARI | P | SMPN 1 Tanjung | 64.74 | DITERIMA |
| 101 | 297 | LALU ARI KURNIAWAN | L | SMPN 2 Tanjung | 64.73 | DITERIMA |
| 102 | 258 | RETNO ATIKA SURIE | P | SMPN 1 Tanjung | 64.71 | DITERIMA |
| 103 | 107 | ZULFIKAR AGUS PUTRAWAN | L | SMPN 4 Tanjung | 64.61 | DITERIMA |
| 104 | 010 | NOVIA | P | SMPN 4 Tanjung | 64.55 | DITERIMA |
| 105 | 134 | AKBARI NOVIANSYAH | L | SMPN 1 Tanjung | 64.45 | DITERIMA |
| 106 | 300 | I MADE DWI ARYANTARA TANJUNG | L | SMPN 2 Sawan | 64.39 | DITERIMA |
| 107 | 095 | YULIA DENA AFRILIA | P | SMPN 3 Tanjung | 64.22 | DITERIMA |
| 108 | 005 | PREBRIYANTI | P | SMPN 4 Tanjung | 64.11 | DITERIMA |
| 109 | 143 | MARIO SATI BAKTI | L | SMPN 1 Pemenang | 64.09 | DITERIMA |
| 110 | 040 | NERIN | P | SMPN 4 Tanjung | 64.06 | DITERIMA |
| 111 | 230 | SATRIO RAHMAN AKBAR | L | SMPN 1 Tanjung | 64.04 | DITERIMA |
| 112 | 068 | FUJI FUTRIANI | P | SMPN 2 Tanjung | 63.97 | DITERIMA |
| 113 | 123 | NI KOMANG WARNINGSIH | P | SMPN 1 Tanjung | 63.95 | DITERIMA |
| 114 | 035 | ELISA DWIYANI | P | SMPN 3 Tanjung | 63.80 | DITERIMA |
| 115 | 181 | WIDARI HARDIYANTI PUTRI | P | SMPN 1 Tanjung | 63.74 | DITERIMA |
| 116 | 067 | NENI APRIAN KURI | P | SMPN 3 Gangga | 63.71 | DITERIMA |
| 117 | 058 | M. AWALUN NASRI | L | SMPN 3 Gangga | 63.53 | DITERIMA |
| 118 | 267 | RIDHO ABDIKA WALIDAEN | L | SMPN 1 Tanjung | 63.46 | DITERIMA |
| 119 | 047 | OKI KARISMA PRASETIA | L | SMPN 3 Gangga | 63.38 | DITERIMA |
| 120 | 260 | MILA KARMILA ROZANI | P | SMPN 1 Pemenang | 63.20 | DITERIMA |
| 121 | 166 | ERWIAN RAMADHAN | L | SMPN 1 Gangga | 63.17 | DITERIMA |
| 122 | 059 | AMALIA KHAIRUNNISA | P | SMPN 1 Pemenang | 63.16 | DITERIMA |
| 123 | 070 | DENDA FITRI AYU RAMADANI | P | SMPN 3 Gangga | 63.09 | DITERIMA |
| 124 | 154 | ISNADI LHOCANA | L | SMPN 4 Tanjung | 63.05 | DITERIMA |
| 125 | 135 | DANU NAYANGGA | L | SMPN 4 Tanjung | 62.97 | DITERIMA |
| 126 | 159 | NI PUTU RANI ASTITI | P | SMPN 1 Tanjung | 62.97 | DITERIMA |
| 127 | 120 | MARISYA AFNI | P | SMPN 1 Gangga | 62.96 | DITERIMA |
| 128 | 137 | ELIN PANDINI | P | SMPN 1 Tanjung | 62.94 | DITERIMA |
| 129 | 098 | DIANA AYU SAPITRI | P | SMPN 3 Tanjung | 62.85 | DITERIMA |
| 130 | 275 | ZULFATAHULLAH | L | SMPN 1 Tanjung | 62.81 | DITERIMA |
| 131 | 241 | RAHMATUL SAFITRI | P | SMPN 1 Tanjung | 62.80 | DITERIMA |
| 132 | 280 | SASMITA ANGGRAENI | P | MTs Sunan Kalijaga Tanjung | 62.69 | DITERIMA |
| 133 | 303 | NI NYOMAN DEWI RATNA SARI | P | SMPN 3 Tanjung | 62.64 | DITERIMA |
| 134 | 099 | WIDIA WATI | P | SMPN 3 Tanjung | 62.61 | DITERIMA |
| 135 | 273 | I DWE KOMANG TRI ARASANA | L | SMPN 1 Tanjung | 62.54 | DITERIMA |
| 136 | 284 | ANDRIAN YUSRIL MUDYA | L | SMPN 1 Tanjung | 62.48 | DITERIMA |
| 137 | 116 | KURNIA ZUHRIATI AQSA | P | SMPN 1 Gangga | 62.11 | DITERIMA |
| 138 | 096 | DELA LUSIANA PUTRI | P | SMPN 3 Tanjung | 61.69 | DITERIMA |
| 139 | 277 | DIDIN EKA HAMDANI | L | SMPN 1 Tanjung | 61.61 | DITERIMA |
| 140 | 162 | RAHADIAN HIDAYAT | L | SMPN 1 Tanjung | 61.59 | DITERIMA |
| 141 | 272 | DWIKY KUSNANDI PATAWARI | L | SMPN 1 Tanjung | 61.50 | DITERIMA |
| 142 | 112 | AGUNG ASTA KHARISMA | L | SMPN 1 Pemenang | 61.30 | DITERIMA |
| 143 | 261 | DEWI MUSTIKA NINGRUM | P | SMPN 1 Praya | 61.24 | DITERIMA |
| 144 | 226 | ADE YOHANDA | L | SMPN 1 Tanjung | 61.13 | DITERIMA |
| 145 | 269 | BENI SANDI | L | SMPN 1 Tanjung | 60.90 | DITERIMA |
| 146 | 203 | ASPIA DWI ASRIANI | P | MTs Putri NW Narmada | 60.86 | DITERIMA |
| 147 | 079 | WIWIN SRI RAHAYU | P | SMPN 4 Tanjung | 60.80 | DITERIMA |
| 148 | 136 | KHAERUL RUSWAN HADI | L | SMPN 1 Tanjung | 60.77 | DITERIMA |
| 149 | 160 | TIA ANDRIANI | P | SMPN 2 Tanjung | 60.70 | DITERIMA |
| 150 | 228 | RADEN ARYA MENO WANGSA | L | SMPN 1 Tanjung | 60.70 | DITERIMA |
| 151 | 187 | NGURAH KADE SUPARTA | L | SMPN 1 Tanjung | 60.62 | DITERIMA |
| 152 | 281 | HERWAN RYADI | L | SMPN 1 Tanjung | 60.61 | DITERIMA |
| 153 | 130 | SAPTA YOGI | L | SMPN 2 Tanjung | 60.60 | DITERIMA |
| 154 | 060 | DESAK MADE DWI TRISNA | P | SMPN 1 Tanjung | 60.51 | DITERIMA |
| 155 | 042 | RINDY ASTUTI | P | SMP YADINU MASBAGIK | 60.49 | DITERIMA |
| 156 | 097 | MELLISA NURSANTRI PUTRI | P | SMPN 1 Tanjung | 60.46 | DITERIMA |
| 157 | 030 | SIGALO DHARMA PUTRA | L | SMPN 4 Tanjung | 60.43 | DITERIMA |
| 158 | 185 | YULIA SAFITRI | P | SMPN 1 Pemenang | 60.23 | DITERIMA |
| 159 | 270 | IQBAL SANJAYA PUTRA | L | SMPN 1 Tanjung | 60.21 | DITERIMA |
| 160 | 090 | PURNAWADI | L | SMPN 2 Tanjung | 60.21 | DITERIMA |
| 161 | 012 | DIXI CHANDRA | P | SMPN 4 Tanjung | 60.13 | DITERIMA |
| 162 | 262 | ILHAM NAOVAL HAQIQI | L | SMPN 1 Tanjung | 60.12 | DITERIMA |
| 163 | 002 | DWIN APRIYADI | L | SMPN 4 Tanjung | 59.98 | DITERIMA |
| 164 | 048 | SATRIA ADI NANDASITA | L | SMPN 3 Gangga | 59.93 | DITERIMA |
| 165 | 145 | INTAN SEPTIANI | P | SMPN 1 Tanjung | 59.90 | DITERIMA |
| 166 | 124 | ARINI NOVIANA | P | SMPN 2 Tanjung | 59.86 | DITERIMA |
| 167 | 064 | DESI APRIANI | P | SMPN 3 Gangga | 59.73 | DITERIMA |
| 168 | 259 | LALU DIDAT AL'FARIZI | L | SMPN 1 Tanjung | 59.72 | DITERIMA |
| 169 | 041 | ANDRIANI | P | SMPN 2 Tanjung | 59.69 | DITERIMA |
| 170 | 244 | ARUM CAHYA MAWARNI | P | SMPN 1 Tanjung | 59.60 | DITERIMA |
| 171 | 146 | FIRHAN ABDURRAHMAN S | L | SMPN 2 Tanjung | 59.55 | DITERIMA |
| 172 | 243 | NI KETUT AYU SRI JAYANTI | P | SMPN 1 Tanjung | 59.50 | DITERIMA |
| 173 | 238 | LAILI INDAH MAYA MERU | P | MTs. Al Aziziyah Putri | 59.48 | DITERIMA |
| 174 | 018 | RIRIN WISAKHA DEWI | P | SMPN 4 Tanjung | 59.46 | DITERIMA |
| 175 | 032 | MUHAMMAD JIHADI | L | SMPN 1 Pemenang | 59.33 | DITERIMA |
| 176 | 024 | SRI WAHYUNI | P | SMPN 3 Tanjung | 59.31 | DITERIMA |
| 177 | 248 | KARINA VIRDAYANI | P | SMPN 1 Tanjung | 59.24 | DITERIMA |
| 178 | 117 | BAIQ MILA WATI | P | SMPN 1 Tanjung | 59.21 | DITERIMA |
| 179 | 119 | I DEWA KETUT DODY HERMAWAN | L | SMPN 3 Tanjung | 59.11 | DITERIMA |
| 180 | 190 | NINI KHUMAERAH | P | MTs Al-Jariyah NW San Baro | 58.75 | DITERIMA |
| 181 | 069 | AYU WIDYAAWATI | P | SMPN 2 Tanjung | 58.69 | DITERIMA |
| 182 | 174 | SONI ASWADI | L | SMPN 1 Tanjung | 58.60 | DITERIMA |
| 183 | 237 | NANDA PUTRI ANGGRAENI | P | SMPN 2 Gangga | 58.57 | DITERIMA |
| 184 | 215 | ADE PUTRA | L | SMPN 4 Tanjung | 58.41 | DITERIMA |
| 185 | 266 | RINDI ANNISA | P | SMPN 1 Tanjung | 58.32 | DITERIMA |
| 186 | 171 | BUDIMAN ANGGI LESMANA | L | SMPN 1 Gangga | 58.31 | DITERIMA |
| 187 | 033 | RIANA BAKTI | L | SMPN 4 Tanjung | 58.29 | DITERIMA |
| 188 | 182 | LEDYES DEWI RANGGANIS | P | SMPN 1 Tanjung | 58.27 | DITERIMA |
| 189 | 256 | NOVIE YUNANDA | P | SMPN 1 Tanjung | 58.23 | DITERIMA |
| 190 | 094 | DIANA | P | SMPN 3 Tanjung | 58.12 | DITERIMA |
| 191 | 148 | ERIKA JUNIA PRIHARTINI | P | SMPN 1 Pemenang | 58.09 | DITERIMA |
| 192 | 021 | ANGGI JINARATANA SINERU | L | SMPN 4 Tanjung | 57.93 | DITERIMA |
| 193 | 240 | FIRMAN FIRDAOS | L | SMPN 2 Gangga | 57.86 | DITERIMA |
| 194 | 279 | NANDA PURWATI | P | MTs Nurul Yaqin Teniga | 57.78 | DITERIMA |
| 195 | 288 | RYAN HIDAYATUL IHSAN | L | SMPN 1 Pemenang | 57.71 | DITERIMA |
| 196 | 302 | ILHAM | L | SMPN 1 Pemenang | 57.70 | DITERIMA |
| 197 | 207 | TANTI ATRISNI | P | SMPN 1 Tanjung | 57.69 | DITERIMA |
| 198 | 101 | TAESAR WAHYUDI | L | SMPN 3 Tanjung | 57.64 | DITERIMA |
| 199 | 221 | NI NYOMAN SRI UTAMI DEWI | P | SMPN 1 Tanjung | 57.57 | DITERIMA |
| 200 | 016 | IDA BAGUS SOCA ARNAWA | L | SMPN 2 Tanjung | 57.55 | DITERIMA |
| 201 | 061 | KIKI HARIATI | P | SMPN 3 Gangga | 57.45 | DITERIMA |
| 202 | 087 | HERU SUBAGIANTO | L | SMPN 1 Bayan | 57.34 | DITERIMA |
| 203 | 178 | MARDIANA HASNADIA PUTRI | P | SMPN 1 Tanjung | 57.26 | DITERIMA |
| 204 | 039 | RADEN DWI FATMALA SARI | L | SMPN 3 Tanjung | 57.25 | DITERIMA |
| 205 | 072 | NI KOMANG AYU SUARDANI | P | SMPN 1 Tanjung | 57.00 | DITERIMA |
| 206 | 283 | MITA AYU UTAMI | P | SMPN 1 Tanjung | 56.96 | DITERIMA |
| 207 | 141 | MA'UL AINI | P | MTs. Raudhatul Jannah NW | 56.84 | DITERIMA |
| 208 | 265 | SYAHRIZAL | L | SMPN 2 Tanjung | 56.84 | DITERIMA |
| 209 | 216 | BASTIAN SULIASNO | L | SMPN 1 Tanjung | 56.70 | DITERIMA |
| 210 | 065 | LIA FEBRIANTI | P | SMPN 3 Gangga | 56.58 | DITERIMA |
| 211 | 131 | TEGUH DWIATMA | L | SMPN 1 Tanjung | 56.56 | DITERIMA |
| 212 | 153 | DODY VIGIO WIDODO | L | SMPN 1 Gangga | 56.52 | DITERIMA |
| 213 | 147 | MUHAMMAD RIZQAN RADITIA | L | SMPN 2 Tanjung | 56.51 | DITERIMA |
| 214 | 278 | ALPINO OKPANDA | P | SMPN 1 Tanjung | 56.49 | DITERIMA |
| 215 | 204 | ROHID ALI SANDI | L | MTs Sunan Kalijaga Tanjung | 56.36 | DITERIMA |
| 216 | 177 | SOPIATI | P | SMPN 1 Tanjung | 56.30 | DITERIMA |
| 217 | 186 | I PUTU ARIA PRAKASA | L | SMPN 1 Tanjung | 56.29 | DITERIMA |
| 218 | 183 | DINA DEPIANA | P | MTs NW Menggala | 56.10 | DITERIMA |
| 219 | 027 | ISA ASRIANTI | P | SMPN 1 Tanjung | 56.08 | DITERIMA |
| 220 | 076 | ZAHRATULAINI | P | SMPN 4 Tanjung | 56.08 | DITERIMA |
| 221 | 250 | RADEN ROZALI BARAS WANDA | L | SMPN 1 Tanjung | 56.01 | DITERIMA |
| 222 | 049 | SUNAN KALIJAGA | L | SMPN 3 Gangga | 55.93 | DITERIMA |
| 223 | 254 | NIRMADAYANTI | P | SMPN 1 Tanjung | 55.75 | DITERIMA |
| 224 | 103 | HERWIN WIJAYA | L | SMPN 2 Tanjung | 55.60 | DITERIMA |
| 225 | 088 | TEGUH PUTRA ATMAJA | L | SMPN 3 Tanjung | 55.59 | DITERIMA |
| 226 | 089 | ROLI SUPIAWAN | L | SMPN 2 Kayangan | 55.59 | DITERIMA |
| 227 | 091 | KHUSNUL KHOTIMAH | P | SMPN 3 Tanjung | 55.56 | DITERIMA |
| 228 | 006 | INDRA WIRIANI | P | SMPN 4 Tanjung | 55.55 | DITERIMA |
| 229 | 092 | DATU DADANG MANDALA | L | SMPN 3 Tanjung | 55.54 | DITERIMA |
| 230 | 294 | FETI WIDIA ASTUTI | P | SMPN 1 Kayangan | 55.49 | DITERIMA |
| 231 | 213 | ANAMUL KHAIRI | L | SMPN 4 Tanjung | 55.49 | DITERIMA |
| 232 | 056 | GEDE AKHMAYADI HAMZAH | L | SMPN 3 Gangga | 55.46 | DITERIMA |
| 233 | 232 | DEWI MARIANI | P | SMPN 3 Tanjung | 55.43 | DITERIMA |
| 234 | 191 | AHMAD ASGAR | L | SMPN 1 Pemenang | 55.30 | DITERIMA |
| 235 | 205 | AGUS SENI SERWIYADANA | L | SMPN 1 Tanjung | 55.24 | DITERIMA |
| 236 | 291 | SRI | P | SMPN 3 Tanjung | 55.14 | DITERIMA |
| 237 | 192 | DEWI RATNASARI | P | MTs Nurul Yaqin Teniga | 55.13 | DITERIMA |
| 238 | 252 | ULFA AULIA | P | SMPN 1 Gangga | 55.11 | DITERIMA |
| 239 | 292 | ROHAINI | P | SMPN 3 Tanjung | 55.11 | DITERIMA |
| 240 | 219 | GANGGA PUTRA LESMANA | L | SMPN 2 Gangga | 55.02 | DITERIMA |
| 241 | 029 | ADI WIJAYA | L | SMPN 4 Tanjung | 54.99 | DITERIMA |
| 242 | 264 | PEDIANTO | L | SMPN 4 Tanjung | 54.88 | DITERIMA |
| 243 | 263 | VANNY ALGAFARI | L | SMPN 1 Tanjung | 54.86 | DITERIMA |
| 244 | 057 | MUHAMAD ADAM PANANI | L | SMPN 3 Gangga | 54.86 | DITERIMA |
| 245 | 037 | SELIYANA | P | SMPN 1 Pemenang | 54.85 | DITERIMA |
| 246 | 235 | MUHAMAD ULUL AZMI | L | SMPN 3 Gangga | 54.85 | DITERIMA |
| 247 | 114 | RIAN ALFIAN ABDI ANGGARA | L | SMPN 2 Tanjung | 54.84 | DITERIMA |
| 248 | 086 | INDAH KOMALA SARI | P | SMPN 4 Tanjung | 54.81 | DITERIMA |
| 249 | 004 | SUWARNA DUWIPA | L | SMPN 4 Tanjung | 54.80 | DITERIMA |
| 250 | 121 | ABDUL RAZAK | L | MTs. Dakwah Islamiyah Putra | 54.68 | DITERIMA |
| 251 | 196 | MURDIONO | L | MTs Nurul Yaqin Teniga | 54.68 | DITERIMA |
| 252 | 220 | MUSTA'AIN ROMLI | L | SMPN 2 Gangga | 54.68 | DITERIMA |
| 253 | 053 | GALANG ABDUL GANI | L | SMPN 3 Gangga | 54.61 | DITERIMA |
| 254 | 083 | RISMA | P | SMPN 4 Tanjung | 54.43 | DITERIMA |
| 255 | 025 | NOVITA SARI | P | SMPN 1 Tanjung | 54.39 | DITERIMA |
| 256 | 105 | RIKA WATI | P | SMPN 4 Tanjung | 54.36 | DITERIMA |
| 257 | 188 | ADITYA KOESWAHYUDI | L | SMPN 1 Pemenang | 54.34 | TIDAK DITERIMA |
| 258 | 200 | ANNIS SAFITRI | P | SMPN 1 Tanjung | 54.14 | TIDAK DITERIMA |
| 259 | 013 | DYON BAGUS PAMANGGE | L | SMPN 3 Tanjung | 53.99 | TIDAK DITERIMA |
| 260 | 169 | BRORA LOFAN HIDAYAT | L | SMPN 2 Tanjung | 53.71 | TIDAK DITERIMA |
| 261 | 023 | ADE TANJUNG FAROZAL | L | SMPN 4 Tanjung | 53.37 | TIDAK DITERIMA |
| 262 | 199 | WIDIARTI | L | SMPN 4 Tanjung | 53.01 | TIDAK DITERIMA |
| 263 | 093 | RIZAL MUHAMMAD KHADAFI | L | SMPN 3 Tanjung | 52.85 | TIDAK DITERIMA |
| 264 | 036 | ANGGER NYANA SARI PUTRA | L | SMPN 4 Tanjung | 52.59 | TIDAK DITERIMA |
| 265 | 152 | REZA HIJJULBAET | L | SMPN 1 Gangga | 52.39 | TIDAK DITERIMA |
| 266 | 144 | ELYISKA ASDINA FITRI | P | SMPN 2 Tanjung | 52.15 | TIDAK DITERIMA |
| 267 | 274 | ASTUTI MAHARANI | P | SMPN 1 Tanjung | 52.09 | TIDAK DITERIMA |
| 268 | 017 | NURIANTO | L | SMPN 4 Tanjung | 51.90 | TIDAK DITERIMA |
